List of mathematics curriculum materials: Difference between revisions
Jump to navigation
Jump to search
imported>Raymond Johnson →Comprehensive Multi-Grade: added a 5 or 6 text series |
imported>Raymond Johnson →Modular/Lesson- or Task-Based: added MARS |
||
| Line 46: | Line 46: | ||
{| class="wikitable sortable" width=100% | {| class="wikitable sortable" width=100% | ||
! Grades||Name||Publisher | ! Grades||Name||Publisher | ||
|- | |- | ||
|6-12||[[Mathalicious]]||Mathalicious|| | |K-12||[[Illustrative Mathematics]]||Illustrative Mathematics | ||
|- | |||
|6-12||[[Mathalicious]]||Mathalicious | |||
|- | |||
|6-12 || [[Mathematics Assessment Project]] || [[Mathematics Assessment Resource Service]] (MARS) | |||
|- | |- | ||
|} | |} | ||
Revision as of 22:17, 17 May 2015
Comprehensive Multi-Grade
| Grades | Curriculum | Developer | Publisher | Rights |
|---|---|---|---|---|
| K-12 | EngageNY | New York State Education Department | New York State Education Department | Mixed |
| K-12 | Saxon Math | Houghton Mifflin Harcourt | Commercial | |
| K-6 | enVisionmath | Pearson Education | Commercial | |
| K-6 | Everyday Mathematics | University of Chicago School Mathematics Project (UCSMP) | McGraw-Hill | Commercial |
| K-5 | Investigation in Number, Data, and Space | TERC | Pearson Education | Commercial |
| 6-8 | Connected Mathematics Project | Michigan State University | Pearson Education | Commercial |
| 6-8 | Digits | Pearson Education | Commercial | |
| 6-8 | Mathematics in Context | Freudenthal Institute US | Encyclopædia Britannica | Commercial |
| 6-12 | College Preparatory Mathematics | CPM Educational Program | CPM Educational Program | Commercial, non-profit |
| 6-12 | UCSMP | University of Chicago School Mathematics Project (UCSMP) | McGraw-Hill | Commercial |
| 9-12 | CME Project | Education Development Center (EDC) | Pearson Education | Commercial |
| 9-12 | Interactive Mathematics Program | It's About Time | Commercial | |
| 9-12 | Mathematics: Modeling Our World | Consortium for Mathematics and Its Applications (COMAP) | COMAP, Inc. | Commercial, non-profit |
| 9-12 | Mathematics Vision Project | Utah State Office of Education | Creative Commons | |
| 9-12 | Pearson Algebra 1, Geometry, Algebra 2 | Pearson Education | Commercial | |
| 9-12 | Pearson Integrated High School Mathematics | Pearson Education | Commercial |
Comprehensive Single-Grade
Modular/Unit-Based
Modular/Lesson- or Task-Based
| Grades | Name | Publisher |
|---|---|---|
| K-12 | Illustrative Mathematics | Illustrative Mathematics |
| 6-12 | Mathalicious | Mathalicious |
| 6-12 | Mathematics Assessment Project | Mathematics Assessment Resource Service (MARS) |